- Úvod
- >>
- FOTO
- >>
- FOTOPRÍSLUŠENSTVO
- >>
- Blesky a difuzéry
- >>
- Panasonic DMW-FL580LE foto blesk / LED svetlo
Panasonic DMW-FL580LE foto blesk / LED svetlo
- Obj. čislo: Panasonic DMW-FL580LE
- Výrobca: Panasonic
Panasonic DMW-FL360L
Balenie obsahuje:
- 1x systémový blesk DMW-FL580LE
- 1x stojanček pre umiestnenie na stôl, alebo pripevnenie ku statívu (závit 1/4")
- 1x puzdro na blesk
- teplý filter
- infrared filter
- difuzér
Vlastnosti:
- Výkon blesku 58GN (ISO100)
- Rozsah zoomu : 12-100mm (7mm s panelom)
- Otáčanie hlavy na obe strany o 180 °
- Náklon havy od 7 do 90 °
- Bezdrôtová TTL funkcia master a slave, kde môže byť použitý ako diaľkové ovládanie alebo slave v jednom zo 4 kanálov a 3 skupinách.
- Blesk je dokonca schopný vysokorýchlostnej synchronizácie
- Čas znovunabitia 1,7 až 2,7 sekundy.
- Napájanie: 4x AA tužkové batérie (niesu v balení), nabíjateľné NiMH
Špecifikácie:
rozmery | 72.0 x 112.5 x 112.5 mm |
---|---|
hmotnosť | 340g (bez batérií) |
Kompatibilita | pre Panasonic |
Hmotnosť balenia | 0,700 kg |
Power Requirements | DC 6.0 V | |
Batteries Recommended for Use | AA alkaline dry batteries (LR6) x 4 / | |
Batteries Recommended for Use | AA rechargeable nickel metal hydride batteries (Ni-MH) x 4 | |
Charging Time (from full flash until the [TEST/ CHARGE] lamp lights) | Approx. 2.7 sec: AA alkaline dry batteries | |
Charging Time (from full flash until the [TEST/ CHARGE] lamp lights) | Approx. 1.7 sec: AA rechargeable nickel metal hydride batteries | |
Firing Period | Approx. 1/20,000 - 1/250 sec | |
Firing Period | (varies depending on the flash intensity; FP firing excluded) | |
Number of Flashes (with full flash) | Approx. 125 flashes: AA alkaline dry batteries | |
Number of Flashes (with full flash) | Approx. 175 flashes: AA rechargeable nickel metal hydride batteries (min. 1,900 mAh type) | |
Number of Flashes (with full flash) | (differs depending on the photo taking conditions) | |
AF Assist Lamp | Effective distance: Approx. 1 - 5 m / 3.28 - 16.4 feet | |
AF Assist Lamp | (differs depending on the digital camera and type of lens used) | |
Flash Mode | TTL AUTO / AUTO / MANUAL / FP TTL AUTO / FP MANUAL / SL AUTO | |
Guide Number | 58 (ISO100・m), 26 (ISO100・m, when the wide panel is used) | |
Lighting Angle | Covers the angle of view of 12 - 100 mm lenses (35 mm camera equivalent: 24 - 200 mm) | |
Lighting Angle | (with wide panel: 7 mm lens, 35 mm camera equivalent: 14 mm) | |
LED | Illuminance | 100 lux at 1 m |
Lighting Angle | Compatible to the lens of focal length more 12 mm (35 mm camera equivalent: more 24 mm) | |
Control Mode | AUTO / MANUAL | |
Continuous Light-Emitting Time | Approx. 170 minutes: AA alkaline dry batteries | |
Continuous Light-Emitting Time | Approx. 240 miniutes: AA rechargeable nickel metal hydride batteries | |
Continuous Light-Emitting Time | (varies depeding on the condition of use) | |
Wireless (RC) function* | Flash Mode | SL AUTO / SL MANUAL / RC / MULTI |
Channel | 4 channels | |
Group | 3 groups control | |
Bounce Angle | Up / Down | Upward: 0 - 90 degrees |
Up / Down | Downward: 0 - 7 degrees | |
Right / Left | Toward the right: 0 - 180 degrees | |
Right / Left | Toward the left: 0 - 180 degrees | |
Dimensions | Approx. 72.0 (W) x 112.5 (H) x 112.5(D) mm / 2.835 (W) x 4.429 x (H) 4.429 (D) inch | |
Dimensions | (excluding the projecting parts) | |
Weight | Approx. 435 g / 15.34 oz (including alkaline dry batteries) | |
Weight | Approx. 340 g / 11.99 oz (main unit) | |
Operating Temperature | 0 - 40 °C / 32 - 104 °F | |
Operating Humidity | 10 - 80 %RH (no condensation) | |
NOTE | * Wireless control is available with the DMC-GH4/ GH3 / GX7 / G6 / GF6. |
Špecifikácia Panasonic DMW-FL580LE foto blesk / LED svetlo
rozmery | 72.0 x 112.5 x 112.5 mm |
---|---|
hmotnosť | 340g (bez batérií) |
Kompatibilita | Panasonic |